Junior Joust and Club Match Standings

Winter 2024

Junior Joust 2024 Winter Finals
A 6SS on Saturday Mar. 23, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Place
1 JOEL D SMITH 1122 1128 1136 W3 (b) L2 (w) W4 (b) W2 (w) W3 (w) D4 (w) 4.5 1st Place
2 NICCO PUENTE 1025 1052 1102 W4 (w) W1 (b) W3 (w) L1 (b) W4 (b) L3 (b) 4 2nd Place
3 MATEO MARK 1008 952 841 L1 (w) L4 (b) L2 (b) W4 (w) L1 (b) W2 (w) 2 3rd Place
4 COLIN NN 774 797 852 L2 (b) W3 (w) L1 (w) L3 (b) L2 (w) D1 (b) 1.5 4th Place

Junior Joust Winter 2024 Recap

Player Jan 13
Winter 1
Jan 27
Winter 2
Feb 10
Winter 3
Feb 24
Winter 4
Mar 9
Winter 5
Total Qualified?
JOEL D SMITH  2.5 4 3 2.5 0 12.0 Yes
MATEO MARK  1.5 1.5 3 3.5 2 11.5 Yes
NICCO PUENTE  3.5 3 0 0 4 10.5 Yes
COLIN NN  3.5 0 0 3 2 8.5 Yes
CARREY LIU  2 1 0 2 0 5.0 Yes
ZHAO ZHICHEN  2 3 0 0 0 5.0 Yes
FRANCIS NA UYVICO  0 0 3 0 0 3.0
KAYDEN ZHAO  2 1 0 0 0 3.0
MAXWELL HE  0 0 0 0 3 3.0
PENGPENG ZHANG  0 2.5 0 0 0 2.5
CHRIS CIKANAVICIUS  2 0 0 0 0 2.0
LOGAN ALE CAROLLO  0 0 2 0 0 2.0
NATHAN CHOU  0 0 0 1 1 2.0
JADEN LON  0 0 1 0 0 1.0
JAYDEN ZHAO  1 0 0 0 0 1.0
GRANT JOHNSON  0 0 0 0 0 0.0
NOAH SOULES  0 0 0 0 0 0.0
TANNER SCHEMEL  0 0 0 0 0 0.0
  20.0 16.0 12.0 12.0 12.0 72.0  

Rules for Qualifying for Joust Finals:

  1. Players accumulate points equal to their score in each event.
  2. Players qualify for the finals if they accumulate five or more points.
  3. A player automatically qualifies for the finals if they win clear first place in any one of the qualifying events.

Junior Joust 2024 Winter No. 5
A 4SS on Saturday Mar. 9, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 NICCO PUENTE 1025 1161 1581 W5 (w) W2 (b) W4 (w) W3 (b) 4 1st Place
2 MAXWELL HE 1181 1164 1086 W3 (b) L1 (w) W5 (b) B--- 3 Tie 2nd-3rd Place
3 MATEO MARK 1008 978 860 L2 (w) W4 (b) B--- L1 (w) 2 Tie 2nd-3rd Place
4 COLIN NN 774 784 819 B--- L3 (w) L1 (b) W5 (w) 2  
5 NATHAN CHOU 823 768 374 L1 (b) B--- L2 (w) L4 (b) 1  

Junior Joust 2024 Winter No. 4
A 4SS on Saturday Feb. 14, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 MATEO MARK 938 1030 1172 W5 (b) W2 (w) D3 (b) W4 (w) 3.5 1st Place
2 COLIN NN 934 953 983 W4 (w) L1 (b) W6 (w) W3 (w) 3 2nd Place
3 JOEL D SMITH 933 929 894 W6 (b) W5 (w) D1 (w) L2 (b) 2.5 3rd Place
4 CARREY LIU 787 793 794 L2 (b) W6 (w) W5 (b) L1 (b) 2  
5 NATHAN CHOU 833 768 583 L1 (w) L3 (b) L4 (w) W6 (b) 1  
6 GRANT JOHNSON U 471 387 L3 (w) L4 (b) L2 (b) L5 (w) 0  

Junior Joust 2024 Winter No. 3
A 4SS on Saturday Feb. 10, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 MATEO MARK 938 958 1022 W4 (b) W2 (w) L3 (b) W6 (w) 3 Tie 1st-3rd Place
2 JOEL D SMITH 933 946 985 W6 (w) L1 (b) W5 (w) W3 (w) 3 Tie 1st-3rd Place
3 FRANCIS NA UYVICO 838 910 1018 W5 (b) W4 (w) W1 (w) L2 (b) 3 Tie 1st-3rd Place
4 LOGAN ALE CAROLLO 777 779 785 L1 (w) L3 (b) W6 (w) W5 (b) 2  
5 JADEN LON 622 622 622 L3 (w) W6 (b) L2 (b) L4 (w) 1  
6 TANNER SCHEMEL 739 647 222 L2 (b) L5 (w) L4 (b) L1 (b) 0  

Junior Joust 2024 Winter No. 2
A 4SS on Saturday Jan. 27, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 JOEL D SMITH 796 1016 1339 W4 (b) W2 (w) W3 (b) W7 (w) 4 1st Place
2 NICCO PUENTE 939 962 1022 W6 (w) L1 (b) W5 (w) W8 (b) 3 Tie 2nd-3rd Place
3 ZHAO ZHICHEN 915 941 1005 W7 (w) W5 (b) L1 (w) W6 (b) 3 Tie 2nd-3rd Place
4 PENGPENG ZHANG U 904 905 L1 (w) W7 (b) W6 (w) D5 (b) 2.5  
5 MATEO MARK 1062 986 744 W8 (b) L3 (w) L2 (b) D4 (w) 1.5  
6 CARREY LIU 811 766 644 L2 (b) W8 (w) L4 (b) L3 (w) 1  
7 KAYDEN ZHAO 550 560 609 L3 (b) L4 (w) W8 (b) L1 (b) 1  
8 JAYDEN ZHAO 618 554 150 L5 (w) L6 (b) L7 (w) L2 (w) 0  

Junior Joust 2024 Winter No. 1
A 4SS on Saturday Jan. 13, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 NICCO PUENTE 939 975 1058 W10 (w) W9 (b) D2 (w) W4 (b) 3.5 Tie 1st Place
2 COLIN NN 719 915 1104 W4 (w) W7 (b) D1 (b) W6 (w) 3.5 Tie 1st Place
3 JOEL D SMITH 796 859 958 D8 (w) W5 (b) L4 (b) W9 (w) 2.5 3rd Place
4 ZHAO ZHICHEN 915 904 879 L2 (b) W8 (b) W3 (w) L1 (w) 2  
5 CHRIS CIKANAVICIUS 837 829 814 L9 (b) L3 (w) W10 (b) W8 (w) 2  
6 CARREY LIU 811 769 666 L7 (b) W10 (w) W9 (w) L2 (b) 2  
7 KAYDEN ZHAO 550 679 843 W6 (w) L2 (w) L8 (b) W10 (b) 2  
8 MATEO MARK 1062 974 675 D3 (b) L4 (w) W7 (w) L5 (b) 1.5  
9 JAYDEN ZHAO 618 625 646 W5 (w) L1 (w) L6 (b) L3 (b) 1  
10 NOAH SOULES 777 667 150 L1 (b) L6 (b) L5 (w) L7 (w) 0  
Fall 2023

Junior Joust 2023 Fall Finals
A 6SS on Saturday Dec. 16, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Place
1 MATEO MARK 971 1038 1110 W11 (b) W3 (w) W7 (w) W6 (b) W2 (w) D5 (b) 5.5 1st Place
2 NICCO PUENTE 911 914 864 D6 (b) W10 (w) D4 (b) W7 (w) L1 (b) W8 (w) 4 Tie 2nd-3rd Place
3 FRANCIS NA UYVICO 757 782 813 W8 (w) L1 (b) W10 (b) L4 (w) W9 (b) W6 (w) 4 Tie 2nd-3rd Place
4 BENNY ZHANG 1011 959 844 W5 (w) L7 (b) D2 (w) W3 (b) L6 (w) W11 (b) 3.5  
5 TANNER SCHEMEL 705 697 683 L4 (b) L6 (w) W8 (b) W10 (w) B--- D1 (w) 3.5  
6 CHRIS CIKANAVICIUS 631 797 903 D2 (w) W5 (b) W9 (w) L1 (w) W4 (b) L3 (b) 3.5  
7 ZHAO ZHICHEN 971 904 712 W9 (w) W4 (w) L1 (b) L2 (b) L8 (b) B--- 3  
8 KAYDEN ZHAO 404 549 726 L3 (b) B--- L5 (w) W11 (b) W7 (w) L2 (b) 3  
9 JADEN LON 661 614 528 L7 (b) W11 (w) L6 (b) B--- L3 (w) D10 (b) 2.5  
10 JAYDEN ZHAO 395 466 584 B--- L2 (b) L3 (w) L5 (b) W11 (w) D9 (w) 2.5  
11 ZACHARY MCDONAGH 684 546 100 L1 (w) L9 (b) B--- L8 (w) L10 (b) L4 (w) 1  

Junior Joust Fall 2023 Recap

Player Oct 14
Fall 1
Oct 28
Fall 1
Nov 11
Fall 3
Nov 25
Fall 4
Dec 2
Fall 5
Total Qualified?
NICCO PUENTE 4 0 2 4 3 13.0 Yes
MAXWELL HE 2.5 4 4 0 0 10.5 Yes
BENNY ZHANG 3 2 3 2 0 10.0 Yes
LOGAN ALE CAROLLO 3 2 3 0 2 10.0 Yes
MATEO MARK 3 0 0 2.5 3.5 9.0 Yes
ZACHARY MCDONAGH 2 3 2 0 2 9.0 Yes
ZHAO ZHICHEN 3 0 0 3 3 9.0 Yes
JAYDEN ZHAO 1.5 0 0 2.5 2.5 6.5 Yes
CHRIS CIKANAVICIUS 0 0 2 2 2 6.0 Yes
COLIN SLOWBE 2 0 2 2 0 6.0 Yes
FRANCIS NA UYVICO 0 0 3 0 3 6.0 Yes
JADEN LON 0 3 1 0 2 6.0 Yes
R GONZALEZ CHAVEZ 2 2 0 0 2 6.0 Yes
ISABELLA GAO 2 0 0 0 3 5.0 Yes
KAYDEN ZHAO 2.5 0 0 1.5 1 5.0 Yes
NATHAN CHOU 2 0 3 0 0 5.0 Yes
TANNER SCHEMEL 1 2 2 0 0 5.0 Yes
NADIA E HERNANDEZ 1 2 0 0 1 4.0
CARREY LIU 0 0 0 1.5 2 3.5
GIAN PALPALLATOC 0 1 2 0 0 3.0
LIAM HASSETT 0 1 1 0 1 3.0
ALEJANDR CASTILLO 0 0 0 0 2 2.0
JACOB CHASE 0 0 2 0 0 2.0
MARK MIZER 0 2 0 0 0 2.0
NOAH SOULES 0 0 2 0 0 2.0
ALEX GABOS 0 0 0 1.5 0 1.5
ALEXANDER S SMITH 1.5 0 0 0 0 1.5
BRANDON LEE 0 0 0 1.5 0 1.5
EDWARD GAY 1.5 0 0 0 0 1.5
ALAN HUANG 0 0 1 0 0 1.0
CANDICE LANMON 0 0 1 0 0 1.0
MAXWELL PRATT 0 0 0 0 1 1.0
JOSE SAUCEDO 0.5 0 0 0 0 0.5
BERNABE LOPEZ 0 0 0 0 0 0.0
  38.0 24.0 36.0 24.0 36.0 158.0  

Rules for Qualifying for Joust Finals:

  1. Players accumulate points equal to their score in each event.
  2. Players qualify for the finals if they accumulate five or more points.
  3. A player automatically qualifies for the finals if they win clear first place in any one of the qualifying events.




Junior Joust 2023 Fall No. 5
A 4SS on Saturday Dec. 9, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 MATEO MARK 971 996 1052 W14 (w) W10 (b) W4 (w) D3 (b) 3.5 1st Place
2 ZHAO ZHICHEN 971 937 725 L11 (b) W13 (w) W9 (b) W6 (w) 3 Tie 2nd-5th
3 NICCO PUENTE 911 906 841 W12 (b) W11 (w) D6 (b) D1 (w) 3 Tie 2nd-5th
4 ISABELLA GAO 845 850 832 W16 (b) W15 (w) L1 (b) W11 (b) 3 Tie 2nd-5th
5 FRANCIS NA UYVICO 757 756 721 L13 (b) W16 (w) W17 (b) W8 (b) 3 Tie 2nd-5th
6 JAYDEN ZHAO 395 648 953 W8 (b) W9 (w) D3 (w) L2 (b) 2.5  
7 CARREY LIU 880 798 528 L15 (w) W12 (b) L11 (w) W13 (w) 2  
8 LOGAN ALE CAROLLO 843 766 487 L6 (w) W18 (b) W15 (b) L5 (w) 2  
9 ZACHARY MCDONAGH 684 646 540 W18 (w) L6 (b) L2 (w) W15 (b) 2  
10 JADEN LON 661 627 553 W17 (b) L1 (w) L13 (b) W16 (w) 2  
11 CHRIS CIKANAVICIUS 631 757 902 W2 (w) L3 (b) W7 (b) L4 (w) 2  
12 R GONZALEZ CHAVEZ 567 580 627 L3 (w) L7 (w) W18 (b) W17 (w) 2  
13 ALEJANDR CASTILLO 390 572 818 W5 (w) L2 (b) W10 (w) L7 (b) 2  
14 NADIA E HERNANDEZ 591 505 323 L1 (b) L17 (w) L16 (b) W18 (w) 1  
15 LIAM HASSETT 522 542 613 W7 (b) L4 (b) L8 (w) L9 (w) 1  
16 KAYDEN ZHAO 404 427 514 L4 (w) L5 (b) W14 (w) L10 (b) 1  
17 MAXWELL PRATT U 444 444 L10 (w) W14 (b) L5 (w) L12 (b) 1  
18 BERNABE LOPEZ U 271 167 L9 (b) L8 (w) L12 (w) L14 (b) 0  

Junior Joust 2023 Fall No. 4
A 4SS on Saturday Nov. 25, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 NICCO PUENTE 878 1038 1421 W7 (w) W5 (b) W2 (w) W4 (b) 4 1st Place
2 ZHAO ZHICHEN 931 973 1026 W11 (b) W3 (w) L1 (b) W5 (b) 3 2nd Place
3 MATEO MARK 967 951 802 W10 (w) L2 (b) D4 (w) W8 (b) 2.5 Tie 3rd-4th Place
4 JAYDEN ZHAO 386 555 981 B--- W8 (w) D3 (b) L1 (w) 2.5 Tie 3rd-4th Place
5 BENNY ZHANG 1021 972 829 W6 (b) L1 (w) W7 (b) L2 (w) 2  
6 COLIN SLOWBE 692 729 863 L5 (w) W9 (b) L8 (w) B--- 2  
7 CHRIS CIKANAVICIUS U 801 802 L1 (b) W11 (w) L5 (w) W9 (b) 2  
8 BRANDON LEE 1098 1006 629 D9 (w) L4 (b) W6 (b) L3 (w) 1.5  
9 CARREY LIU 870 817 649 D8 (b) L6 (w) W10 (b) L7 (w) 1.5  
10 KAYDEN ZHAO 392 389 492 L3 (b) B--- L9 (w) D11 (b) 1.5  
11 ALEX GABOS U 445 445 L2 (w) L7 (b) B--- D10 (w) 1.5  

Junior Joust 2023 Fall No. 3
A 4SS on Saturday Nov. 11, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 MAXWELL HE 1185 1211 1421 W9 (w) W3 (b) W7 (w) W2 (b) 4 1st Place
2 BENNY ZHANG 1021 1021 952 W10 (b) W4 (w) W11 (b) L1 (w) 3 Tie 2nd-5th Place
3 LOGAN ALE CAROLLO 781 834 824 W17 (b) L1 (w) W12 (w) W6 (b) 3 Tie 2nd-5th Place
4 NATHAN CHOU 747 799 851 W15 (w) L2 (b) W16 (w) W7 (b) 3 Tie 2nd-5th Place
5 FRANCIS NA UYVICO 698 730 727 W14 (b) L7 (b) W15 (w) W8 (w) 3 Tie 2nd-5th Place
6 JACOB CHASE 964 886 522 L11 (w) W12 (b) W9 (w) L3 (w) 2  
7 NICCO PUENTE 878 852 780 W13 (b) W5 (w) L1 (b) L4 (w) 2  
8 NOAH SOULES 808 739 544 W16 (w) L11 (b) W10 (w) L5 (b) 2  
9 COLIN SLOWBE 692 698 727 L1 (b) W17 (w) L6 (b) W11 (w) 2  
10 ZACHARY MCDONAGH 560 561 611 L2 (w) B--- L8 (b) W16 (b) 2  
11 TANNER SCHEMEL 514 667 872 W6 (b) W8 (w) L2 (w) L9 (b) 2  
12 GIAN PALPALLATOC 101 185 549 B--- L6 (w) L3 (b) W15 (b) 2  
13 CHRIS CIKANAVICIUS U 385 385 L7 (w) L15 (b) W17 (w) W14 (b) 2  
14 CANDICE LANMON U 130 100 L5 (w) L16 (b) B--- L13 (w) 1  
15 LIAM HASSETT U 309 309 L4 (b) W13 (w) L5 (b) L12 (w) 1  
16 ALAN HUANG U 358 359 L8 (b) W14 (w) L4 (b) L10 (w) 1  
17 JADEN LON U 254 100 L3 (w) L9 (b) L13 (b) B--- 1  

Junior Joust 2023 Fall No. 2
A 6SS on Saturday Oct. 28, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 MAXWELL HE 1176 1202 1476 W8 (w) W11 (b) W4 (w) W6 (b) 4 1st Place
2 ZACHARY MCDONAGH 491 669 980 B--- W3 (b) L6 (w) W4 (b) 3 Tie 2nd-3rd Place
3 JADEN LON U 849 849 W7 (b) L2 (w) W5 (b) W9 (w) 3 Tie 2nd-3rd Place
4 BENNY ZHANG 1076 1019 708 W10 (b) W9 (w) L1 (b) L2 (w) 2  
5 LOGAN ALE CAROLLO 728 708 640 L11 (w) W8 (b) L3 (w) B--- 2  
6 NADIA E HERNANDEZ 616 629 708 L9 (b) W10 (w) W2 (b) L1 (w) 2  
7 R GONZALEZ CHAVEZ 567 556 531 L3 (w) B--- L8 (b) W10 (w) 2  
8 MARK MIZER U 787 788 L1 (b) L5 (w) W7 (w) W11 (b) 2  
9 TANNER SCHEMEL U 804 805 W6 (w) L4 (b) W11 (w) L3 (b) 2  
10 GIAN PALPALLATOC U 353 167 L4 (w) L6 (b) B--- L7 (b) 1  
11 LIAM HASSETT U 676 677 W5 (b) L1 (w) L9 (b) L8 (w) 1  

Junior Joust 2023 Fall No. 1
A 6SS on Saturday Oct. 14, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 NICCO PUENTE 688 975 1576 W18 (b) W8 (w) W6 (b) W4 (w) 4 1st Place
2 BENNY ZHANG 1076 1044 824 L10 (b) W13 (b) W11 (w) W12 (w) 3 Tie 2nd-5th Place
3 ZHAO ZHICHEN 957 925 772 W12 (b) L10 (w) W16 (b) W9 (w) 3 Tie 2nd-5th Place
4 MATEO MARK 919 890 743 W15 (w) W17 (b) W10 (w) L1 (b) 3 Tie 2nd-5th Place
5 LOGAN ALE CAROLLO 728 754 778 W19 (w) L6 (w) W17 (b) W10 (b) 3 Tie 2nd-5th Place
6 MAXWELL HE 1176 1133 809 W9 (w) W5 (b) L1 (w) H--- 2.5  
7 KAYDEN ZHAO 211 392 614 D13 (w) L9 (b) W19 (w) W14 (b) 2.5  
8 ISABELLA GAO 988 906 620 W11 (w) L1 (b) L9 (w) W16 (b) 2  
9 COLIN SLOWBE 609 681 833 L6 (b) W7 (w) W8 (b) L3 (b) 2  
10 NATHAN CHOU 569 717 920 W2 (w) W3 (b) L4 (b) L5 (w) 2  
11 R GONZALEZ CHAVEZ 567 598 726 L8 (b) W18 (w) L2 (b) W17 (w) 2  
12 ZACHARY MCDONAGH 491 572 741 L3 (w) W19 (b) W13 (w) L2 (b) 2  
13 ALEXANDER S SMITH 869 783 428 D7 (b) L2 (w) L12 (b) W18 (w) 1.5  
14 EDWARD GAY 518 448 100 H--- H--- H--- L7 (w) 1.5  
15 JAYDEN ZHAO 408 390 382 L4 (b) L16 (w) D18 (b) W19 (w) 1.5  
16 NADIA E HERNANDEZ 616 576 515 L17 (w) W15 (b) L3 (w) L8 (w) 1  
17 TANNER SCHEMEL U 507 508 W16 (b) L4 (w) L5 (w) L11 (b) 1  
18 JOSE SAUCEDO U 333 333 L1 (w) L11 (b) D15 (w) L13 (b) 0.5  
19 GIAN PALPALLATOC U 59 100 L5 (b) L12 (w) L7 (b) L15 (b) 0  
Summer 2023

Junior Joust 2023 Summer Finals
A 6SS on Saturday Sept. 23, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Place
1 MAXWELL HE 1184 1213 1249 W7 (w) W5 (b) W2 (w) W3 (b) W6 (b) D4 (w) 5.5 1st Place
2 BRANDON LEE 1105 1072 901 W8 (b) W3 (w) L1 (b) W9 (w) L4 (b) W7 (w) 4 2nd Place
3 BENNY ZHANG 996 963 837 W9 (w) L2 (b) W4 (w) L1 (w) D7 (b) B--- 3.5 Tie 3rd-4th Place
4 MATEO MARK 797 918 1015 L5 (w) W6 (b) L3 (b) W8 (w) W2 (w) D1 (b) 3.5 Tie 3rd-4th Place
5 ZHAO ZHICHEN 943 878 685 W4 (b) L1 (w) L9 (b) L6 (w) B--- W8 (w) 3  
6 CARREY LIU 932 902 805 H--- L4 (w) D7 (b) W5 (b) L1 (w) W9 (b) 3  
7 ISABELLA GAO 717 727 789 L1 (b) D8 (w) D6 (w) B--- D3 (w) L2 (b) 2.5  
8 COLIN SLOWBE 527 541 629 L2 (w) D7 (b) B--- L4 (b) W9 (w) L5 (b) 2.5  
9 NATHAN CHOU 381 419 661 L3 (b) B--- W5 (w) L2 (b) L8 (b) L6 (w) 2  

Junior Joust Summer 2023 Recap

Player July 8
Summer 1
July 22
Summer 2
Aug. 12
Summer 3
Aug. 26
Summer 4
Sept. 9
Summer 5
Total Qualified?
MAXWELL HE 4 0 4 3 3 14.0 Yes
BENNY ZHANG 3 4 0 4 2 13.0 Yes
MATEO MARK 2 3 2 0 3 10.0 Yes
NOAH SOULES 2 2 2 2 2 10.0 Yes
ZHAO ZHICHEN 3 2.5 0 3 0 8.5 Yes
ISABELLA GAO 0 0 2 2 3 7.0 Yes
BRANDON LEE 0 0 0 3 3 6.0 Yes
NATHAN CHOU 1 0 0 3 2 6.0 Yes
CARREY LIU 0 0 2 2 1 5.0 Yes
COLIN SLOWBE 2 1 0 2 0 5.0 Yes
ISAAC VO 0 3 0 1 0 4.0
JAYDEN ZHAO 2 1.5 0 0.5 0 4.0
ELI M VO 0 2 0 1.5 0 3.5
AARON M VO 0 2 0 1 0 3.0
LUCCA VITKO 0 0 3 0 0 3.0
BENJAMIN HELTON 0 2 0 0 0 2.0
GAO ANNA 0 0 1 1 0 2.0
KAYDEN ZHAO 1.5 0.5 0 0 0 2.0
NICCO PUENTE 0 0 0 2 0 2.0
ZAYNE ALBAO 2 0 0 0 0 2.0
DEVEREUX HELFRICH 1.5 0 0 0 0 1.5
ETHAN LUQUE 0 0 0 0 1 1.0
DORIAN ANDRESEN 0 0 0 0 0 0.0
JAD ALBAO 0 0 0 0 0 0.0
Total 24.0 23.5 16.0 31.0 20.0 114.5  

Rules for Qualifying for Joust Finals:

  1. Players accumulate points equal to their score in each event.
  2. Players qualify for the finals if they accumulate five or more points.
  3. A player automatically qualifies for the finals if they win clear first place in any one of the qualifying events.

Junior Joust Summer No. 5
A 4SS on Saturday September 9, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 MAXWELL HE 1184 1171 1088 W3 (w) W8 (b) W4 (w) L2 (b) 3 Tie 1st-4th Place
2 BRANDON LEE 1105 1114 1131 L4 (b) W6 (w) W8 (b) W1 (w) 3 Tie 1st-4th Place
3 MATEO MARK 797 918 1027 L1 (b) W10 (w) W5 (b) W6 (w) 3 Tie 1st-4th Place
4 ISABELLA GAO 717 972 1255 W2 (w) W5 (w) L1 (b) W8 (w) 3 Tie 1st-4th Place
5 BENNY ZHANG 996 917 582 W7 (w) L4 (b) L3 (w) W9 (b) 2  
6 NOAH SOULES 889 849 679 W9 (w) L2 (b) W7 (w) L3 (b) 2  
7 NATHAN CHOU 381 457 639 L5 (b) W9 (w) L6 (b) W10 (b) 2  
8 CARREY LIU 932 867 611 W10 (b) L1 (w) L2 (w) L4 (b) 1  
9 ETHAN LUQUE U 426 426 L6 (b) L7 (b) W10 (w) L5 (w) 1  
10 DORIAN ANDRESEN U 235 100 L8 (w) L3 (b) L9 (b) L7 (w) 0  

Junior Joust Summer No. 4
A 4SS on Saturday August 26, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 BENNY ZHANG 806 1053 1544 W11 (w) W3 (b) W7 (b) W2 (b) 4 1st Place
2 MAXWELL HE 1144 1117 951 W9 (w) W8 (b) W4 (b) L1 (w) 3 Tie 2nd-5th Place
3 BRANDON LEE 1122 1086 835 W15 (b) L1 (w) W12 (b) W8 (w) 3 Tie 2nd-5th Place
4 ZHAO ZHICHEN 935 932 800 W13 (b) W5 (b) L2 (w) W9 (w) 3 Tie 2nd-5th Place
5 NATHAN CHOU 384 570 910 B--- L4 (w) W15 (b) W7 (w) 3 Tie 2nd-5th Place
6 NOAH SOULES 1052 1002 530 U--- W13 (w) L9 (b) W16 (w) 2  
7 CARREY LIU 943 862 523 W16 (w) W10 (b) L1 (w) L5 (b) 2  
8 ISABELLA GAO 689 727 860 W12 (b) L2 (w) W10 (b) L3 (b) 2  
9 COLIN SLOWBE 574 659 845 L2 (b) W14 (w) W6 (w) L4 (b) 2  
10 NICCO PUENTE U 583 583 W14 (b) L7 (w) L8 (w) W15 (b) 2  
11 ELI M VO 276 357 526 L1 (b) D15 (w) W16 (b) U--- 1.5  
12 ISAAC VO 591 575 577 L8 (w) W16 (b) L3 (w) U--- 1  
13 AARON M VO 295 324 612 L4 (w) L6 (b) W14 (b) U--- 1  
14 GAO ANNA 249 197 100 L10 (w) L9 (b) L13 (w) B--- 1  
15 JAYDEN ZHAO 451 376 292 L3 (w) D11 (b) L5 (w) L10 (w) 0.5  
16 KAYDEN ZHAO 319 267 100 L7 (b) L12 (w) L11 (w) L6 (b) 0  

Junior Joust Summer No. 3
A 4SS on Saturday August 12, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 MAXWELL HE 1144 1179 1346 W4 (w) W5 (b) W2 (w) W6 (b) 4 1st Place
2 LUCCA VITKO 946 970 957 W6 (w) W7 (b) L1 (b) W4 (w) 3 2nd Place
3 NOAH SOULES 1052 972 523 L5 (b) L4 (w) B--- W7 (b) 2  
4 CARREY LIU 943 939 848 L1 (b) W3 (b) W7 (w) L2 (b) 2  
5 MATEO MARK 777 782 829 W3 (w) L1 (w) L6 (b) B--- 2  
6 ISABELLA GAO 689 712 823 L2 (b) B--- W5 (w) L1 (w) 2  
7 GAO ANNA 249 245 543 B--- L2 (w) L4 (b) L3 (w) 1  

Junior Joust Summer No. 2
A 4SS on Saturday July 22, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 BENNY ZHANG 839 933 1248 W6 (b) W8 (w) W2 (b) W4 (w) 4 1st Place
2 MATEO MARK 848 856 879 W5 (w) W10 (b) L1 (w) W8 (b) 3 2nd-3rd Place
3 ISAAC VO 591 599 600 L8 (b) W11 (w) W7 (b) W9 (w) 3 2nd-3rd Place
4 ZHAO ZHICHEN 698 721 794 H--- W9 (b) W10 (w) L1 (b) 2.5  
5 BENJAMIN HELTON 552 532 475 L2 (b) L6 (w) B--- W10 (w) 2  
6 AARON M VO 295 361 545 L1 (w) W5 (b) L8 (w) B--- 2  
7 ELI M VO 276 289 363 L10 (b) B--- L3 (w) W11 (b) 2  
8 NOAH SOULES U 643 644 W3 (w) L1 (b) W6 (b) L2 (w) 2  
9 JAYDEN ZHAO 461 438 369 H--- L4 (w) W11 (b) L3 (b) 1.5  
10 COLIN SLOWBE 680 601 394 W7 (w) L2 (w) L4 (b) L5 (b) 1  
11 KAYDEN ZHAO 217 163 100 H--- L3 (b) L9 (w) L7 (w) 0.5  

Junior Joust Summer No. 1
A 4SS on Saturday July 8, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 MAXWELL HE 1088 1109 1248 W8 (w) W3 (b) W4 (w) W6 (b) 4 1st Place
2 BENNY ZHANG 839 820 681 W10 (w) W11 (b) L3 (w) W5 (b) 3 Tie 2nd-3rd Place
3 ZHAO ZHICHEN 698 875 1062 W6 (w) L1 (w) W2 (b) W4 (b) 3 Tie 2nd-3rd Place
4 MATEO MARK 848 809 680 W7 (b) W9 (w) L1 (b) L3 (w) 2  
5 COLIN SLOWBE 680 624 417 L9 (b) W12 (w) W10 (b) L2 (w) 2  
6 ZAYNE ALBAO 672 673 704 L3 (b) W8 (b) W9 (w) L1 (w) 2  
7 JAYDEN ZHAO 461 432 383 L4 (w) L10 (b) W11 (w) W12 (b) 2  
8 NOAH SOULES U 556 557 L1 (b) L6 (w) W12 (b) W11 (b) 2  
9 DEVEREUX HELFRICH 473 479 505 W5 (w) L4 (b) L6 (b) D10 (w) 1.5  
10 KAYDEN ZHAO 217 327 514 L2 (b) W7 (w) L5 (w) D9 (b) 1.5  
